A web version of the classic game of minesweeper. Easy option only, 10×10 grid with 10 bombs randomly placed.
Right clicking will flag a tile as a mine. (Dependent on your browsers settings)
Congratulations!
You won.
Do you want to play again?
Game Over…
Do you want to play again?
Current time
0.0
| Rank | Name | Time (secs) | Clicks | Date |
|---|---|---|---|---|
| 1 | Sancho! | 8.7 | 14 | 2010-01-05 20:48:09 |
| 2 | Tim | 9.1 | 10 | 2008-03-25 11:59:11 |
| 3 | Tim | 9.4 | 12 | 2008-03-23 22:41:53 |
| 4 | Tim | 10.0 | 10 | 2008-03-25 11:10:30 |
| 5 | null | 10.4 | 16 | 2008-05-16 17:15:19 |
| 6 | Sancho | 14.6 | 24 | 2009-12-27 00:02:43 |
| 7 | Tim | 14.6 | 14 | 2008-03-25 12:24:01 |
| 8 | null | 15.3 | 23 | 2008-05-16 17:16:08 |
| 9 | null | 15.7 | 23 | 2008-03-25 11:51:11 |
| 10 | Tim | 16.1 | 29 | 2008-03-24 13:07:52 |

Posted in
Tags: 